State of Iowa, Department of Corrections
Return to Homepage Staff Directory Career Opportunities Mail To


Offender

Daily Statistics - 2/10/2012

Map of Iowa
Prison Population Distribution
Institution Current
Count
  Capacity Med/Seg
  Anamosa  1119  911  175
            Luster Heights  71  88  0
  Clarinda  830  750  24
            Lodge  140  225  0
  Fort Dodge  1234  1162  75
  Mitchellville  533  455  49
  Oakdale  946  585  108
            Forensic Psychiatric Hospital  20  0  50
  Fort Madison  597  588  19
            JBU  169  152  0
            CCU  200  160  40
  Mount Pleasant  890  774  44
            Women's Unit  85  100  4
  Newton-Medium  890  762  49
            Minimum  319  252  0
  Rockwell City  481  245  18
INSTITUTIONAL TOTALS 8524 7209 655
  % overcrowded by 18%  
  Work Release  450
  OWI Continuum  139
  OSC  57
  Out-of-State  32
FINAL TOTAL 9202
NUMBERS INCLUDED ABOVE
  Females  673
  CCUSO Pre-Trial  19
  County Jail Contract  31
  Federal BOP  14
  Federal Pre-Trial  0
  Violator Program  0
Iowa